Coin | Virals | Changes in Virals | Rank | Changes in Rank | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1D | 7D | 14D | 30D | 90D | 3H | 6H | 12H | 24H | ||||
VeriumReserve
[VRM]
|
Market Cap | 472,067 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 401 | +401 | +401 | +401 | +401 |
Price | $0.19044000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 490 | +490 | +490 | +490 | +490 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 469 | +469 | +469 | +469 | +469 | |
![]()
Sharder Chain
[SS]
|
Market Cap | 464,633 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 402 | +402 | +402 | +402 | +402 |
Price | $0.00164000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 973 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 320 | +320 | +320 | +320 | +320 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 372 | +372 | +372 | +372 | +372 | |
![]()
Gladius
[GLA]
|
Market Cap | 454,005 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 403 | +403 | +403 | +403 | +403 |
Price | $0.02913000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 489 | +489 | +489 | +489 | +489 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 468 | +468 | +468 | +468 | +468 | |
![]()
CrypViser
[CVCOIN]
|
Market Cap | 453,084 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 404 | +404 | +404 | +404 | +404 |
Price | $0.04514000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 5,719 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 281 | +281 | +281 | +281 | +281 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 462 | +462 | +462 | +462 | +462 | |
DRP Utility
[DRPU]
|
Market Cap | 444,319 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 405 | +405 | +405 | +405 | +405 |
Price | $0.12586000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 459 | +459 | +459 | +459 | +459 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 375 | +375 | +375 | +375 | +375 | |
![]()
Essentia.One
[ESS]
|
Market Cap | 438,471 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 406 | +406 | +406 | +406 | +406 |
Price | $0.00050000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 436 | +436 | +436 | +436 | +436 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 321 | +321 | +321 | +321 | +321 | |
![]()
Cryptaur
[CPT]
|
Market Cap | 426,045 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 407 | +407 | +407 | +407 | +407 |
Price | $0.00014000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 418 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 342 | +342 | +342 | +342 | +342 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 303 | +303 | +303 | +303 | +303 | |
Patientory
[PTOY]
|
Market Cap | 424,278 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 408 | +408 | +408 | +408 | +408 |
Price | $0.00606000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 219 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 350 | +350 | +350 | +350 | +350 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 414 | +414 | +414 | +414 | +414 | |
DomRaider
[DRT]
|
Market Cap | 416,275 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 409 | +409 | +409 | +409 | +409 |
Price | $0.00070000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 91 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 363 | +363 | +363 | +363 | +363 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 373 | +373 | +373 | +373 | +373 | |
Swarm City
[SWT]
|
Market Cap | 393,172 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 410 | +410 | +410 | +410 | +410 |
Price | $0.04606000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 1,262 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 314 | +314 | +314 | +314 | +314 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 417 | +417 | +417 | +417 | +417 | |
SPINDLE
[SPD]
|
Market Cap | 385,824 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 411 | +411 | +411 | +411 | +411 |
Price | $0.00012000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 14,137 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 256 | +256 | +256 | +256 | +256 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 363 | +363 | +363 | +363 | +363 | |
![]()
Qbao
[QBT]
|
Market Cap | 380,964 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 412 | +412 | +412 | +412 | +412 |
Price | $0.00583000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 679 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 328 | +328 | +328 | +328 | +328 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 369 | +369 | +369 | +369 | +369 | |
![]()
RightMesh
[RMESH]
|
Market Cap | 375,366 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 413 | +413 | +413 | +413 | +413 |
Price | $0.00528000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 470 | +470 | +470 | +470 | +470 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 413 | +413 | +413 | +413 | +413 | |
![]()
Gambit
[GAM]
|
Market Cap | 373,815 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 414 | +414 | +414 | +414 | +414 |
Price | $0.32391000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 492 | +492 | +492 | +492 | +492 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 471 | +471 | +471 | +471 | +471 | |
Banca
[BANCA]
|
Market Cap | 372,173 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 415 | +415 | +415 | +415 | +415 |
Price | $0.00002000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 3,852 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 291 | +291 | +291 | +291 | +291 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 466 | +466 | +466 | +466 | +466 | |
Zeusshield
[ZSC]
|
Market Cap | 366,468 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 416 | +416 | +416 | +416 | +416 |
Price | $0.00031000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 8,279 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 272 | +272 | +272 | +272 | +272 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 367 | +367 | +367 | +367 | +367 | |
![]()
DubaiCoin
[DBIX]
|
Market Cap | 360,322 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 417 | +417 | +417 | +417 | +417 |
Price | $0.08452000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 452 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 340 | +340 | +340 | +340 | +340 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 323 | +323 | +323 | +323 | +323 | |
AB-CHAIN
[RTB]
|
Market Cap | 359,152 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 418 | +418 | +418 | +418 | +418 |
Price | $0.01864000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 439 | +439 | +439 | +439 | +439 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 325 | +325 | +325 | +325 | +325 | |
![]()
0xBitcoin
[0XBTC]
|
Market Cap | 353,940 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 419 | +419 | +419 | +419 | +419 |
Price | $0.07641000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 624,177 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 121 | +121 | +121 | +121 | +121 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 317 | +317 | +317 | +317 | +317 | |
![]()
Savedroid
[SVD]
|
Market Cap | 352,290 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 420 | +420 | +420 | +420 | +420 |
Price | $0.00013000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 235 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 347 | +347 | +347 | +347 | +347 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 493 | +493 | +493 | +493 | +493 | |
![]()
AidCoin
[AID]
|
Market Cap | 350,434 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 421 | +421 | +421 | +421 | +421 |
Price | $0.00768000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 4,111 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 288 | +288 | +288 | +288 | +288 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 307 | +307 | +307 | +307 | +307 | |
![]()
DPRating
[RATING]
|
Market Cap | 345,318 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 422 | +422 | +422 | +422 | +422 |
Price | $0.00013000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 435 | +435 | +435 | +435 | +435 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 320 | +320 | +320 | +320 | +320 | |
![]()
Sapien Network
[SPN]
|
Market Cap | 318,085 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 423 | +423 | +423 | +423 | +423 |
Price | $0.00140000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 222 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 348 | +348 | +348 | +348 | +348 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 374 | +374 | +374 | +374 | +374 | |
![]()
InsurePal
[IPL]
|
Market Cap | 315,993 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 424 | +424 | +424 | +424 | +424 |
Price | $0.00138000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 472 | +472 | +472 | +472 | +472 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 418 | +418 | +418 | +418 | +418 | |
Modum
[MOD]
|
Market Cap | 313,318 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 425 | +425 | +425 | +425 | +425 |
Price | $0.01473000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 418 | +418 | +418 | +418 | +418 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 245 | +245 | +245 | +245 | +245 | |
![]()
Sentinel
[SENC]
|
Market Cap | 307,044 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 426 | +426 | +426 | +426 | +426 |
Price | $0.00156000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 6,691 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 277 | +277 | +277 | +277 | +277 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 411 | +411 | +411 | +411 | +411 | |
![]()
JET8 Token
[J8T]
|
Market Cap | 305,025 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 427 | +427 | +427 | +427 | +427 |
Price | $0.00037000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 438 | +438 | +438 | +438 | +438 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 324 | +324 | +324 | +324 | +324 | |
ION
[ION]
|
Market Cap | 304,263 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 428 | +428 | +428 | +428 | +428 |
Price | $0.02574000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 551 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 334 | +334 | +334 | +334 | +334 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 416 | +416 | +416 | +416 | +416 | |
![]()
CoinLion
[LION]
|
Market Cap | 301,876 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 429 | +429 | +429 | +429 | +429 |
Price | $0.00937000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 491 | +491 | +491 | +491 | +491 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 470 | +470 | +470 | +470 | +470 | |
Sether
[SETH]
|
Market Cap | 300,848 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 430 | +430 | +430 | +430 | +430 |
Price | $0.01494000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 473 | +473 | +473 | +473 | +473 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 419 | +419 | +419 | +419 | +419 | |
![]()
Memetic / PepeCoin
[MEME]
|
Market Cap | 288,496 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 431 | +431 | +431 | +431 | +431 |
Price | $0.00966000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 637 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 329 | +329 | +329 | +329 | +329 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 421 | +421 | +421 | +421 | +421 | |
![]()
Wollo
[WLO]
|
Market Cap | 285,256 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 432 | +432 | +432 | +432 | +432 |
Price | $0.00663000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 3,430 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 295 | +295 | +295 | +295 | +295 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 313 | +313 | +313 | +313 | +313 | |
![]()
Blockpass
[PASS]
|
Market Cap | 281,411 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 433 | +433 | +433 | +433 | +433 |
Price | $0.00168000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 9,753 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 267 | +267 | +267 | +267 | +267 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 371 | +371 | +371 | +371 | +371 | |
iXledger
[IXT]
|
Market Cap | 277,838 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 434 | +434 | +434 | +434 | +434 |
Price | $0.00777000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 40 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 370 | +370 | +370 | +370 | +370 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 479 | +479 | +479 | +479 | +479 | |
BitSend
[BSD]
|
Market Cap | 263,007 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 435 | +435 | +435 | +435 | +435 |
Price | $0.01035000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 461 | +461 | +461 | +461 | +461 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 377 | +377 | +377 | +377 | +377 | |
![]()
EnergiToken
[ETK]
|
Market Cap | 255,834 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 436 | +436 | +436 | +436 | +436 |
Price | $0.00014000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 498 | +498 | +498 | +498 | +498 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 494 | +494 | +494 | +494 | +494 | |
![]()
RedLang
[RED]
|
Market Cap | 252,836 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 437 | +437 | +437 | +437 | +437 |
Price | $0.00194000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 458 | +458 | +458 | +458 | +458 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 370 | +370 | +370 | +370 | +370 | |
Storiqa
[STQ]
|
Market Cap | 247,695 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 438 | +438 | +438 | +438 | +438 |
Price | $0.00002000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 16,313 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 254 | +254 | +254 | +254 | +254 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 412 | +412 | +412 | +412 | +412 | |
![]()
ElectrifyAsia
[ELEC]
|
Market Cap | 240,709 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 439 | +439 | +439 | +439 | +439 |
Price | $0.00045000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 1,531 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 310 | +310 | +310 | +310 | +310 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 465 | +465 | +465 | +465 | +465 | |
![]()
Bezop
[BEZ]
|
Market Cap | 237,294 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 440 | +440 | +440 | +440 | +440 |
Price | $0.00426000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 430 | +430 | +430 | +430 | +430 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 308 | +308 | +308 | +308 | +308 | |
![]()
BioCoin
[BIO]
|
Market Cap | 219,407 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 441 | +441 | +441 | +441 | +441 |
Price | $0.00026000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 391 | +391 | +391 | +391 | +391 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 497 | +497 | +497 | +497 | +497 | |
Dynamic
[DYN]
|
Market Cap | 214,913 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 442 | +442 | +442 | +442 | +442 |
Price | $0.01447000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 494 | +494 | +494 | +494 | +494 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 478 | +478 | +478 | +478 | +478 | |
![]()
Privatix
[PRIX]
|
Market Cap | 207,634 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 443 | +443 | +443 | +443 | +443 |
Price | $0.18929000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 1,161 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 316 | +316 | +316 | +316 | +316 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 318 | +318 | +318 | +318 | +318 | |
![]()
Crowd Machine
[CMCT]
|
Market Cap | 206,252 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 444 | +444 | +444 | +444 | +444 |
Price | $0.00044000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 5,825 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 280 | +280 | +280 | +280 | +280 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 475 | +475 | +475 | +475 | +475 | |
![]()
Uquid Coin
[UQC]
|
Market Cap | 201,805 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 445 | +445 | +445 | +445 | +445 |
Price | $0.02018000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 474 | +474 | +474 | +474 | +474 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 420 | +420 | +420 | +420 | +420 | |
![]()
On.Live
[ONL]
|
Market Cap | 191,998 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 446 | +446 | +446 | +446 | +446 |
Price | $0.00888000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 488 | +488 | +488 | +488 | +488 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 467 | +467 | +467 | +467 | +467 | |
![]()
Webcoin
[WEB]
|
Market Cap | 176,580 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 447 | +447 | +447 | +447 | +447 |
Price | $0.00399000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 464 | +464 | +464 | +464 | +464 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 381 | +381 | +381 | +381 | +381 | |
Matchpool
[GUP]
|
Market Cap | 175,473 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 448 | +448 | +448 | +448 | +448 |
Price | $0.00234000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 178 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 357 | +357 | +357 | +357 | +357 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 481 | +481 | +481 | +481 | +481 | |
Breakout Stake
[BRX]
|
Market Cap | 171,729 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 449 | +449 | +449 | +449 | +449 |
Price | $0.02740000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 0 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 442 | +442 | +442 | +442 | +442 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 332 | +332 | +332 | +332 | +332 | |
![]()
International CryptoX
[INCX]
|
Market Cap | 166,211 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 450 | +450 | +450 | +450 | +450 |
Price | $0.00039000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | - | - | - | - | - | |
Volume | 65,351 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 222 | +222 | +222 | +222 | +222 | |
Score | 0.000000 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 480 | +480 | +480 | +480 | +480 | |
![]()
Qwark
[QWARK]
|
Market Cap | 165,631 | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 00.00 % | 451 | +451 | +451 | +451 | +451 |
